Language: English
Keywords: Faena, luxury lifestyle brand, high-end products, exceptional quality, design, craftsmanship, curated selection, home decor, fashion, beauty
Layout: Responsive website with a navigation bar, a central banner, and multiple sections for different products and services.
ColorStyle: Red, white, black, and gold
Overview: Faena is a luxury lifestyle brand that offers a curated selection of high-end products and services. The brand is known for its exceptional quality, design, and craftsmanship. From home decor to fashion and beauty, Faena has something for everyone who appreciates the finer things in life.
faena.com was registered 2 decades 5 years ago. It has a alexa rank of #165,173 in the world. Its bounce rate is 61.80%. There are about 1.60 page views per visit. It is a domain having .com extension. It is estimated worth of $ 75,600.00 and have a daily income of around $ 126.00. As no active threats were reported recently, faena.com is SAFE to browse.
Daily Unique Visitors: | 10,085 |
Daily Pageviews: | 50,425 |
Income Per Day: | $ 126.00 |
Estimated Worth: | $ 75,600.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 28 |
Bing Indexed Pages: | 24,500 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 1,750,000 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 165,173 |
PageSpeed Score: | 57 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | 61.80% |
Time On Site: | 1:52 |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
Faena Group is a luxury hotel group with locations in Miami Beach & Buenos Aires. Each location boasts unique architecture, modern art, and gourmet dining.
Founded by Alan Faena, Faena is a pioneer in its field, specializing in the creation of one-of-a-kind holistic environments anchored in cultural experiences and socially...
112.7k Followers, 7,202 Following, 1,833 Posts - See Instagram photos and videos from Faena (@faena)
Estos impresionantes dibujos astronómicos fueron realizados por un amateur... http://bit.ly/2Wrxlst #Excentricidad
H1 Headings: | Not Applicable | H2 Headings: | 5 |
H3 Headings: | 19 | H4 Headings: | 28 |
H5 Headings: | 12 | H6 Headings: | Not Applicable |
Total IFRAMEs: | 2 | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: | Register.com, Inc. |
---|---|
Registration Date: | 1999-05-14 2 decades 5 years 6 months ago |
Last Modified: | 2019-04-04 5 years 7 months 2 weeks ago |
Host | Type | TTL | Extra |
---|---|---|---|
faena.com | A | 42 |
IP: 52.71.84.226 |
faena.com | A | 42 |
IP: 52.87.34.145 |
faena.com | A | 42 |
IP: 18.211.119.139 |
faena.com | NS | 3600 |
Target: ns-1153.awsdns-16.org |
faena.com | NS | 3600 |
Target: ns-1600.awsdns-08.co.uk |
faena.com | NS | 3600 |
Target: ns-45.awsdns-05.com |
faena.com | NS | 3600 |
Target: ns-989.awsdns-59.net |
faena.com | SOA | 900 |
MNAME: ns-1600.awsdns-08.co.uk RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
faena.com | MX | 300 |
Target: faena-com.mail.protection.outlook.com |
faena.com | TXT | 300 |
TXT: MS=ms45889442 |
faena.com | TXT | 300 |
TXT: v=spf1 include:spf.protection.outlook.com include:spf.buildinglink.com include:authsmtp.com -all |
Country Name | Percent Traffic | Rank In Country |
---|---|---|
United States | 44.5% | 66,432 |
India | 6.2% | 141,565 |
Norway | 6.1% | 13,361 |
Czech Republic | 3.5% | 33,418 |
Canada | 2.6% | 119,349 |
1. deer | 4.58% |
2. faena miami | 4.39% |
3. memento mori | 3.74% |
4. faena hotel | 3.38% |
5. faena hotel miami | 2.53% |
faena.com | 97.57% |
images.faena.com | 3.82% |
secure.faena.com | 3.62% |
Site | Url |
---|---|
cnn.com | http://cnn.com/travel/article/buenos-aires-great-restaurants/index.html |
businessinsider.com | http://uk.businessinsider.com/ken-griffin-selling-miami-homes-for-73m-2016-1 |
lefigaro.fr | http://madame.lefigaro.fr/cuisine/la-maison-krug-propose-des-accords-oeuf-champagne-au-royal-monceau-080916-116282 |
corriere.it | http://living.corriere.it/tendenze/design/design-miami-2016 |
psu.edu | http://personal.psu.edu/wrc11/weightofwater/credits.html |
Serving customers in technology, energy, medical and industrial markets worldwide with a unique portfolio of products, services and solutions, providing atmospheric gases,...
BrandCycle offers innovative tools and exclusive campaigns for bloggers and publishers seeking affiliate marketing programs to monetize blog content.